Additional information
| Type / Series | 6 A – 63 A, C- Curve |
|---|---|
| No. of Poles | 1P, 1P+N, 2P, 3P+N, 4P |
| Rated Current (In) | ( 6, 10, 16, 20, 25, 32, 40, 50, 63 ) A |
| Rated Voltage (Ue) | 240 V ac / 415 V ac |
| Rated Frequency | 50 Hz |
| Rated Short Circuit Breaking Capacity | 6 kA |
| Magnetic Release Setting | ( 5 – 10 ) In – C Curve |
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Impulse Voltage | 4 kV |
| Electrical / Mechanical Endurance (no. of operations) minimum | 10000 ≤ 32 A (No. of operations) |


